Product Details:
Minimum Order Quantity | 1 0.5LPH |
Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
Material of Construction | FRP |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Automatic Grade | Semi-Automatic |
Operation Mode | Manual, Semi-Automatic |
Capacity (litres per hour) | 2000-3000 |
Automation Grade | Semi-Automatic |
Types Of Machines | Multi-Grade Filter, UV Sterilizer, Activated Carbon Filter, DM UNIT, Reverse Osmosis Unit |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Number of Membranes in RO | 1, 3, 4, 2 |
Brand | DM |
Water source | REVER, BOREWELL |
Application | WATER TREATMENT |
Total Dissolved Solids | 500 PPM |
Output Water Ph | 6-7.5 |
Additional Information: