Product Details:
Usage | Desalination Plant |
Capacity | Up to 1000 m3 / hr |
Pressure | 150 PSI |
PH range | 2 to 13 |
Color | Blue |
Orientation | Vertical |
Brand | DM |
Product Details:
CAPACITY | Up to 1000 CMH |
USAGE | Water Filtration |
Material Of Construction | Glass Reinforced Plastic |
Pressure | 150 PSI |
PH range | 2 to 13 |
Color | Blue |
Brand | DM |
Product Details:
Usage | Desalination Plant |
Capacity | Up to 1000 m3 / hr |
Pressure | 150 PSI |
PH range | 2 to 13 |
Brand | DM |
Material Of Construction | Fiberglass Reinforced Plastic |
Color | Blue |
Product Details:
CAPACITY | 1000 CMH |
USAGE | Water / Sea Water Filtration |
Material of construction | Fiberglass Reinforced Plastic |
Brand | DM |
Color | Blue |
Degree Of Filtration | 5 to 10 Micron |
Pressure | 150 PSI |
Product Details:
Color | Blue |
CAPACITY | 1000 CMH |
USAGE | Water Filtration |
Material Of Construction | PP/ PVC/ FRP/ GRP |
Brand | DM |
Pressure | 150 PSI |
PH range | 2 to 13 |
Product Details:
USAGE | Water,Sea Water Filtration |
CAPACITY | 1000 CMH |
PRESSURE | 150 PSI |
Material Of Construction | Fiber Reinforced Plastic |
PH Range | 2 to 13 |
Brand | DM |
Product Details:
Brand | DM |
Capacity | 1000 CMH |
Size/Dimension | 50 NB-600 NB |
MOC | PP/FRP |
USAGE | Water/sea Water Filtration |