Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | More than 5000 LPH |
Water Source Type | Borewell Water |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment |
Deliver Type | PAN India, Outside India |
Product Details:
Automation Grade | Automatic |
Capacity (LPH) | 500 LPH, 1000 LPH, 5000 LPH, 100 LPH, 2000 LPH |
Application | Industrial Application, Purification for Drinking, Commercial Application |
Material of Construction | SS |
Brand | DM |
Condition | New |
Being the leading names in the industry, we offer our clients functionally advanced range of De Mineralisation Plants that are acclaimed among the clients for durable standards. They re performance oriented and requires minimum maintenance. We offer them in varied technical grades and are treasured for high strength and wide industrial applications.
Features:
Product Details:
Automation Grade | Automatic |
Capacity (LPH) | 2000 LPH, 5000 LPH, 100 LPH, 500 LPH, 1000 LPH |
Application | Commercial Application, Purification for Drinking, Industrial Application |
Material of Construction | SS |
Brand | DM |
Backed by advanced technologies and modern techniques, we offer our clients a comprehensive range of Softening Demineralizer Plant that are manufactured using quality assured raw components and advanced technologies. They are durable in nature and require minimum maintenance. Our entire product range is thematically balanced.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DM |
Installation Type | Prefabricated |
Water Source | River Water, Borewell Water |
Automation Grade | Manual |
Material of Construction | FRP |
Applicable Industry | Slaughter House, Pharmaceutical, Automobile, Chemical/Petroleum, Hospital |
Type | Mineral Removal, Water Purification for Drinking |
Manufacturing Lead Time | 4-6 weeks |
OBR (Output Between Regeneration) | Depends on customer requirement |
Condition | New |
Additional Information: