Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DM |
Installation Type | Prefabricated |
Water Source | Borewell Water, River Water |
Automation Grade | Manual |
Material of Construction | FRP |
Applicable Industry | Chemical/Petroleum, Slaughter House, Automobile, Pharmaceutical, Hospital |
Type | Water Purification for Drinking, Mineral Removal |
Manufacturing Lead Time | 4-6 weeks |
OBR (Output Between Regeneration) | Depends on customer requirement |
Condition | New |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity (LPH) | 1000 LPH, 2000 LPH, 5000 LPH, 100 LPH, 500 LPH |
Application | Purification for Drinking, Industrial Application, Commercial Application |
Material of Construction | SS |
Brand | DM |
Condition | New |
Being the leading names in the industry, we offer our clients functionally advanced range of De Mineralisation Plants that are acclaimed among the clients for durable standards. They re performance oriented and requires minimum maintenance. We offer them in varied technical grades and are treasured for high strength and wide industrial applications.
Features:
Product Details:
Automation Grade | Automatic |
Capacity (LPH) | 1000 LPH, 5000 LPH, 500 LPH, 2000 LPH, 100 LPH |
Application | Industrial Application, Commercial Application, Purification for Drinking |
Material of Construction | SS |
Brand | DM |
Backed by advanced technologies and modern techniques, we offer our clients a comprehensive range of Softening Demineralizer Plant that are manufactured using quality assured raw components and advanced technologies. They are durable in nature and require minimum maintenance. Our entire product range is thematically balanced.
Features: