Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-10000L, 500-1000 L |
Material | FRP |
Warranty | 1 Year |
Color | Blue |
Brand | DM |
Orientation | Horizontal Orientation and Vertical Orientation |
Product Details:
Usage | Water, Chemical Filter |
Capacity | 500 CHM |
Operation | Manual/Auto |
Degree Of Filtration | Fiberglass Reinforced Plastic |
Color | Blue, Grey, Cream and As per requirement |
Brand | DM |
Product Details:
Capacity | 100-500 L, 1000-10000L, Depending On Requirement,depending On Requirement |
Material | FRP |
Max Design Pressure | Depending On Requirement,depending On Requirement |
Shape | Cylindrical |
Type | Vertical Orientation |
Brand | DM |
Product Details:
Material | FRP |
Capacity | 20-100 L, 0-20 L, 500-1000 L, 100-500 L, 1000-10000L |
Max Design Pressure | 30-40 bar, 20-30 bar, 15-20 bar, 0-10 bar, 10-15 bar |
Pressure | 6 Bar - 10 Bar |
Diameter | 300 to 3000 mm |
Color | Blue |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Product Details:
Material | FRP |
Capacity | 0-20 L, 100-500 L, 20-100 L, 1000-10000L, 500-1000 L |
Pressure | 6 Bar - 10 Bar |
Diameter | 300 to 3000 mm |
Color | Cream |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Product Details:
Material | FRP |
Capacity | 500-1000 L, 0-20 L, 1000-10000L, 100-500 L, 20-100 L |
Pressure | 6 Bar - 10 Bar |
Diameter | 300 to 3000 mm |
Color | Grey,Blue,Cream |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Product Details:
Usage | Oil Filter, Water Filter |
Length | Depending On Design |
Diameter | Depending On Design |
Filter Medium Material | Fiberglass |
Material of construction | Fiber Reinforced Plastic |
Capacity | Up to 1000 m3 / hr |
Shape | Cylindrical |
Color | Blue |
3.7/5
Reviewed by 18 Users
Most Relevant Reviews