Product Details:
Color | Black, Grey |
Body Material | Fiberglass Reinforced Plastic |
Shape | Horizontal |
Usage | Acid /Alkali / Water Storage |
Temperature | 20 Degree C -110 Degree C |
Capacity | 1 KL to 300 KL |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Max Pressure | 0-100 psi |
Material | FRP |
Storage Material | Acid, Water |
Brand | DM |
Tank Orientation | vertical |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | PP/ PVC/PPFRP/ FRP/ GRP/PVDFFRP/FRVEFRP |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Material | FRP |
Color | Light Green, White, Blue, Black |
Max Pressure | 100-150 psi, 150-200 psi |
Storage Capacity | 5000-10000 L, 1000-5000 L |
Tank Orientation | Horizontal |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Color | Black, Grey |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Polypropylene |
Pressure | Atmospheric |
Brand | DM |
Product Details:
Usage/Application | Industrial |
Material | FRP |
Color | Black, White, Blue, Grey and as per requirement |
Storage Capacity | 1500L, 500L, 2000L, 1000L |
Shape | Cylindrical |
Configuration | Horizontal, Vertical |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Brand | DM |
Condition | New |
Product Details:
Storage Capacity | 1500L, 2000L |
Color | Grey |
Material Of Construction | Polypropylene |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Orientation | Horizontal |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 9001-10000L |
Shape | Cylindrical |
Color | Black |
Tank Orientation | Vertical |
Is It Leak Proof | Leak Proof |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Brand | DM |
Country of Origin | Made in India |
Temperature | 20 Degree C -110 Degree C |
Material | PP/PVDF/ FRP/ GRP |
Orientation | Vertical |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 10000 L |
Capacity | 1000-5000 L, 500-1000 L, 5000-10000 L, depending on requirement |
Storage Material | Chemicals/Oils |
Brand | DM |
Color | Blue, white |
Finish | Resin rich UV Protected |
Temperature | 50 DegreeC |
Length | Up to 40 ft |
Thicknesses | Up to 30 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | More than 10000 L |
Tank Orientation | Horizontal |
Capacity | 5000-10000 L, 500-1000 L, upto 50KL, 1000-5000 L, 250-500 L, 0-250 L |
Storage Material | Milk/Dairy, Chemicals/Oils, Water, Waste |
Color | Black/Grey |
Is It Leak Proof | Leak Proof |
Brand | DM |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Glass Reinforced Plastic |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric/ Vacuum Pressurized |
Product Details:
Storage Capacity | 5001-10000 L |
Type | Above Ground FRP Tank |
Usage/Application | Water Storage |
Shape | Vertical Cylindrical |
Color | Blue |
Finish | UV Protected |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More than 5000 L |
Storage Material | Water |
Shape | Cylindrical |
Color | Blue |
Finishing | UV Protected |
Country of Origin | Made in India |
MOC | PP+FRP |
Product Details:
Storage Capacity | 1000 L |
Material | Polypropylene |
Capacity | 1000-5000 L |
Storage Material | Water |
Tank Orientation | Horizontal |
Color | White |
Surface Finishing | pp |
I Deal In | New Only |
Country of Origin | Made in India |
We design Polypropylene Tanks that are used by galvanizing plants manufacturers for usage in high tension transmission Tower, poles, Pipe Cable Trays, Grating, Guard, Tails, Railing and other steel items..
We manufactured using the best processes and technology, our pickling tanks are thoroughly tested for their usage in rough conditions as well.
Features:
Product Details:
Capacity | 5000-10000 L, 1000-5000 L |
Brand | DM |
Storage Material | Gases, Waste, Water, Chemicals/Oils |
Material | Polypropylene Fiberglass Reinforced Plastic |
Temperature | 20 Degree C-110 Degree C |
Product Details:
Color | Grey, Black, Blue |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
HOLDING ARRANGEMENT | Lugs |
Capacity | 1 KL to 300 KL |
Material Of Construction | Fiberglass Reinforced Plastic |
LIFTING ARRANGEMENT | Lifting Hook On Tank |
Product Details:
Storage Capacity | 2000L, 1500L, 1000L |
Shape | Rectangular |
Capacity | 1 KL to 300 KL |
Brand | DM |
Color | Blue |
Material Of Construction | Fiberglass Reinforced Plastic |
Temperature | 20 Degree C -110 Degree C |
Type | Horizontal |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Storage Capacity | 2000L, 1500L |
Color | Black |
Shape | Cylindrical |
Usage | Water Storage |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Material Of Construction | Polyvinylidene Fluoride Fiberglass Reinforced Plastic |
Product Details:
Storage Material | Chemicals/Oils |
Storage Capacity | 1KLto 165KL |
Material | PP & FRP |
Color | Blue |
Shape | Vertical Cylindrical Shell |
Temperature | 45- 70 Deg C |
Usage/Application | Chemical Dosing. Chemical Mixing |
Product Details:
Storage Capacity | 500L to 10KL |
Usage/Application | Chemicals |
Shape | Rectangular |
Body Material | PP, FRP |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 5000-10000 L |
Storage Material | Chemicals/Oils |
Material | FRP |
Storage Capacity | 500L to 165KL |
Covering Hood | Yes |
Brand | DM ENGINEERING |
Shape | Vertical Cylindrical |
Diameter | 1m to 3m |
Additional Information:
Product Details:
Color | Black, Grey, Blue |
Storage Capacity | 1 KL to 300 KL |
UASGE | Acid/alkalies Storage |
Brand | DM |
Material Of Construction | Fiberglass Reinforced Plastic |
Temperature | 20 Degree C -110 Degree C |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Storage Capacity | 1 KL to 300 KL |
Color | Blue |
Tank Orientation | Horizontal |
Temperature | 20 -110 Degree C |
Material Of Construction | PVC |
Pressure | Atmospheric / Vacuum / Pressurized |
Product Details:
Brand | DM |
Storage Capacity | 1500L, 2000L |
Color | White |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Polypropylene |
Type | Rectangular |
Pressure | Atmospheric Vacuum Pressurized |
Product Details:
Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L |
Storage Material | Milk/Dairy, Water, Waste |
Brand | DM |
Length | up to 40 ft |
Thicknesses | Up to 30 mm |
Material | Polypropylene |
Product Details:
Color | Black |
STORAGE | Acid /Alkali / Water Storage |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Pressure | Atmospheric / Vacuum Pressurized |
Material Of Construction | Fiberglass Reinforced Plastic |
Condition | New |
Product Details:
Color | Blue, Black, Grey |
Usage | Acid /Alkali / Water Storage |
Material Of Construction | PP / FRP / PVC / PVDF / FRVE |
Lifting Arrangement | Lifting Hook |
Holding Arrangement | Lugs |
Ladder and Railing | On Requirement |
Level Indicator | On Requirement |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
Product Details:
Color | Black, Grey, Blue |
MOC | FRP |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
USAGE | Acid/alkali/water Storage |
LIFTING ARRANGEMENT | Lifting Hook |
HOLDING ARRANGEMENT | Lugs |
LADDER AND RAILING | On Requirement |
LEVEL INDICATOR | On Requirement |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C-110 Degree C |
Material Of Construction | PP / FRP / PVC / PVDF / FRVE |
Product Details:
Brand | DM |
Material | Fiberglass Reinforced Plastic |
Configuration | Horizontal |
Pressure | Atmospheric / Vacuum Pressurized |
Temperature | 20 Degree C -110 Degree C |
Storage Capacity | 1500L, 2000L |
Condition | New |
Product Details:
Storage Capacity | 1000L, 750L, 1500L, 2000L, 500L |
Brand | DM |
Color | Blue, Black, Grey |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Glass Reinforced Plastic |
Type | Vertical Orientation |
Pressure | Atmospheric/ Vacuum Pressurized |
Product Details:
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Capacity | 1 KL to 300 KL |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Shape | Round |
Color | Cream |
Density | 1580-1850 kg/m3 |
Hoop Tensile Strength | 350-490 N/mm |
Axial Tensile Strength | 148-169 N/mm |
Compressive Strength | 208-364 N/mm |
Compressive Modulus | 10000 N/mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | Less than 1000 L |
Type | Above Ground FRP Tank |
Usage/Application | Chemicals |
Shape | Rectangular |
Color | Blue |
Height | 800 mm |
Width | 800 mm |
Wall Thickness | 4 mm |
Finish | resin rich |
Brand | DM ENGINEERING |
Country of Origin | Made in India |
Product Details:
Storage Material | Chemicals/Oils |
Shape | Cylindrical |
Tank Orientation | Horizontal |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1500L,2000L,Up to 300 KL |
Material | Fiberglass Reinforced Plastic,Glass Reinforced Plastic |
Tank Orientation | Vertical |
Shape | Cylindrical |
Is It Leak Proof | Leak Proof |
Condition | New |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Application | CHEMICAL STORAGE |
Country of Origin | Made in India |
Product Details:
Storage Material | Oil, Water, Acid, etc |
Material | pp |
Capacity | 5000-10000 L |
Brand | DM |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000-5000 L |
Type | Above Ground FRP Tank |
Usage/Application | Water Storage |
Shape | Rectangular |
Country of Origin | Made in India |
Usage | Acid / Alkali / Water Storage |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Polyvinyl chloride Fiberglass Reinforced Plastic |
Pressure | Atmospheric / Vacuum Pressurized |
Condition | New |
Product Details:
Material | FRP |
Brand | DME |
Size | Customised |
Color | White |
Tank Dimension | As per Client Requirement |
Usage/Application | Fish Storage |
Shape | Rectangular |
Country of Origin | Made in India |