Product Details:
Storage Material | Chemicals/Oils |
Storage Capacity | 1KLto 165KL |
Material | PP & FRP |
Color | Blue |
Shape | Vertical Cylindrical Shell |
Temperature | 45- 70 Deg C |
Usage/Application | Chemical Dosing. Chemical Mixing |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1500L,2000L,Up to 300 KL |
Material | Fiberglass Reinforced Plastic,Glass Reinforced Plastic |
Tank Orientation | Horizontal |
Condition | New |
Color | Blue |
Application | CHEMICAL STORAGE |
Product Details:
Usage | Acid / Alkali / Water Storage |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Polyvinyl chloride Fiberglass Reinforced Plastic |
Pressure | Atmospheric / Vacuum Pressurized |
Condition | New |
Product Details:
Brand | DM ENGINEERING |
Storage Capacity | 1000L |
Usage/Application | Chemicals |
Shape | Circular & Rectangular |
Product Details:
Capacity | 1000-5000 L |
Storage Material | Chemicals/Oils |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Material | FRP |
Color | Light Green, Black, Blue, White |
Max Pressure | 100-150 psi, 150-200 psi |
Storage Capacity | 1000-5000 L, 5000-10000 L |
Tank Orientation | Horizontal |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Color | Black, Grey |
Body Material | Fiberglass Reinforced Plastic |
Shape | Horizontal |
Usage | Acid /Alkali / Water Storage |
Temperature | 20 Degree C -110 Degree C |
Capacity | 1 KL to 300 KL |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Capacity | 5000-10000 L, 1000-5000 L |
Brand | DM |
Storage Material | Water, Gases, Chemicals/Oils, Waste |
Material | Polypropylene Fiberglass Reinforced Plastic |
Temperature | 20 Degree C-110 Degree C |
Product Details:
Color | Blue, Grey, Black |
Usage | Acid /Alkali / Water Storage |
Material Of Construction | PP / FRP / PVC / PVDF / FRVE |
Lifting Arrangement | Lifting Hook |
Holding Arrangement | Lugs |
Ladder and Railing | On Requirement |
Level Indicator | On Requirement |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
Product Details:
Color | Black, Grey, Blue |
MOC | FRP |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
USAGE | Acid/alkali/water Storage |
LIFTING ARRANGEMENT | Lifting Hook |
HOLDING ARRANGEMENT | Lugs |
LADDER AND RAILING | On Requirement |
LEVEL INDICATOR | On Requirement |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C-110 Degree C |
Material Of Construction | PP / FRP / PVC / PVDF / FRVE |
Product Details:
Storage Material | Milk/Dairy, Water, Chemicals/Oils |
Capacity | 1 KL to 300 KL |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Brand | DM |
Storage Capacity | 1500L, 2000L |
Color | White |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Polypropylene |
Type | Rectangular |
Pressure | Atmospheric Vacuum Pressurized |
Product Details:
Color | Black |
STORAGE | Acid /Alkali / Water Storage |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Pressure | Atmospheric / Vacuum Pressurized |
Material Of Construction | Fiberglass Reinforced Plastic |
Condition | New |
Product Details:
Color | Black, Grey, Blue |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
HOLDING ARRANGEMENT | Lugs |
Capacity | 1 KL to 300 KL |
Material Of Construction | Fiberglass Reinforced Plastic |
LIFTING ARRANGEMENT | Lifting Hook On Tank |
Product Details:
Storage Capacity | 2000L, 1000L, 1500L |
Shape | Rectangular |
Capacity | 1 KL to 300 KL |
Brand | DM |
Color | Blue |
Material Of Construction | Fiberglass Reinforced Plastic |
Temperature | 20 Degree C -110 Degree C |
Type | Horizontal |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Storage Capacity | 1500L, 2000L |
Color | Black |
Shape | Cylindrical |
Usage | Water Storage |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Material Of Construction | Polyvinylidene Fluoride Fiberglass Reinforced Plastic |
Product Details:
Usage/Application | Industrial |
Capacity | 5000-10000 L |
Storage Material | Chemicals/Oils |
Material | FRP |
Storage Capacity | 500L to 165KL |
Covering Hood | Yes |
Brand | DM ENGINEERING |
Shape | Vertical Cylindrical |
Diameter | 1m to 3m |
Additional Information:
Product Details:
Brand | DM |
Material | Fiberglass Reinforced Plastic |
Configuration | Horizontal |
Pressure | Atmospheric / Vacuum Pressurized |
Temperature | 20 Degree C -110 Degree C |
Storage Capacity | 1500L, 2000L |
Condition | New |
Product Details:
Color | Blue, Black, Grey |
Storage Capacity | 1 KL to 300 KL |
UASGE | Acid/alkalies Storage |
Brand | DM |
Material Of Construction | Fiberglass Reinforced Plastic |
Temperature | 20 Degree C -110 Degree C |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Color | Black, Grey |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Polypropylene |
Pressure | Atmospheric |
Brand | DM |
Product Details:
Storage Capacity | 2000L, 1500L, 1000L, 500L |
Configuration | Vertical, Horizontal |
Condition | New |
Color | Black, White, Blue, Grey and as per requirement |
Material | Polyvinylidene Fluoride |
Brand | DM |
Product Details:
Storage Capacity | 1500L, 2000L |
Color | Grey |
Material Of Construction | Polypropylene |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Orientation | Horizontal |
Product Details:
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Material | PP/ PVC/ FRP/ GRP |
Orientation | Vertical |
Color | Black |
Condition | New |
Product Details:
Storage Capacity | 2000L, 1000L, 500L, 750L, 1500L |
Brand | DM |
Color | Blue, Grey, Black |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Glass Reinforced Plastic |
Type | Vertical Orientation |
Pressure | Atmospheric/ Vacuum Pressurized |
Product Details:
Capacity | 5000-10000 L, 250-500 L, 500-1000 L, 0-250 L, 1000-5000 L |
Storage Material | Chemicals/Oils, Waste, Water, Milk/Dairy |
Brand | DM |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Glass Reinforced Plastic |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric/ Vacuum Pressurized |
Color | Black, Grey |
Product Details:
Storage Capacity | 500L to 10KL |
Usage/Application | Chemicals |
Shape | Rectangular |
Body Material | PP, FRP |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Storage Material | Oil, Water, Acid, etc |
Capacity | 5000-10000 L |
Brand | DM |
Power Source | Electric |
Product Details:
Capacity | 500-1000 L, 1000-5000 L, 5000-10000 L |
Storage Material | Waste, Water, Milk/Dairy |
Brand | DM |
Length | up to 40 ft |
Thicknesses | Up to 30 mm |
Material | Polypropylene |
Product Details:
Material | FRP |
Max Pressure | 0-100 psi |
Storage Material | Water, Acid |
Brand | DM |
Tank Orientation | vertical |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | PP/ PVC/PPFRP/ FRP/ GRP/PVDFFRP/FRVEFRP |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Storage Capacity | 1 KL to 300 KL |
Color | Blue |
Tank Orientation | Horizontal |
Temperature | 20 -110 Degree C |
Material Of Construction | PVC |
Pressure | Atmospheric / Vacuum / Pressurized |
Product Details:
Brand | DME |
Material | FRP |
Size | Customised |
Color | White |
Usage/Application | Fish Storage |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Storage Material | Chemicals/Oils |
Capacity | 1000-5000 L, 5000-10000 L, depending on requirement, 500-1000 L |
Brand | DM |
Length | Up to 40 ft |
Thicknesses | Up to 30 mm |