Product Details:
Storage Material | Chemicals/Oils |
Storage Capacity | 1KLto 165KL |
Material | PP & FRP |
Color | Blue |
Shape | Vertical Cylindrical Shell |
Temperature | 45- 70 Deg C |
Usage/Application | Chemical Dosing. Chemical Mixing |
Product Details:
Storage Capacity | 500L to 10KL |
Usage/Application | Chemicals |
Shape | Rectangular |
Body Material | PP, FRP |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Capacity | 5000-10000 L |
Usage/Application | Industrial |
Storage Material | Chemicals/Oils |
Storage Capacity | 500L to 165KL |
Material | FRP |
Covering Hood | Yes |
Brand | DM ENGINEERING |
Shape | Vertical Cylindrical |
Diameter | 1m to 3m |
Additional Information:
Product Details:
Capacity | 1000-5000 L, 5000-10000 L |
Brand | DM |
Storage Material | Waste, Water, Gases, Chemicals/Oils |
Material | Polypropylene Fiberglass Reinforced Plastic |
Temperature | 20 Degree C-110 Degree C |
Product Details:
Capacity | 1000-5000 L |
Storage Material | Chemicals/Oils |
Brand | DM ENGINEERING |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Color | Black |
STORAGE | Acid /Alkali / Water Storage |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Pressure | Atmospheric / Vacuum Pressurized |
Material Of Construction | Fiberglass Reinforced Plastic |
Condition | New |
Product Details:
Color | Blue, Black, Grey |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
HOLDING ARRANGEMENT | Lugs |
Capacity | 1 KL to 300 KL |
Material Of Construction | Fiberglass Reinforced Plastic |
LIFTING ARRANGEMENT | Lifting Hook On Tank |
Product Details:
Color | Black, Blue, Grey |
Usage | Acid /Alkali / Water Storage |
Material Of Construction | PP / FRP / PVC / PVDF / FRVE |
Lifting Arrangement | Lifting Hook |
Holding Arrangement | Lugs |
Ladder and Railing | On Requirement |
Level Indicator | On Requirement |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
Product Details:
Color | Blue, Grey, Black |
MOC | FRP |
Type | Vertical / Horizontal / Cylindrical / Rectangular |
Pressure | Atmospheric / Vacuum / Pressurized |
USAGE | Acid/alkali/water Storage |
LIFTING ARRANGEMENT | Lifting Hook |
HOLDING ARRANGEMENT | Lugs |
LADDER AND RAILING | On Requirement |
LEVEL INDICATOR | On Requirement |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C-110 Degree C |
Material Of Construction | PP / FRP / PVC / PVDF / FRVE |
Product Details:
Color | Black, Grey |
Body Material | Fiberglass Reinforced Plastic |
Shape | Horizontal |
Usage | Acid /Alkali / Water Storage |
Temperature | 20 Degree C -110 Degree C |
Capacity | 1 KL to 300 KL |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Storage Capacity | 2000L, 1500L, 1000L |
Shape | Rectangular |
Capacity | 1 KL to 300 KL |
Brand | DM |
Color | Blue |
Material Of Construction | Fiberglass Reinforced Plastic |
Temperature | 20 Degree C -110 Degree C |
Type | Horizontal |
Pressure | Atmospheric / Vacuum Pressurized |
Product Details:
Usage | Acid / Alkali / Water Storage |
Temperature | 20 Degree C -110 Degree C |
Material Of Construction | Polyvinyl chloride Fiberglass Reinforced Plastic |
Pressure | Atmospheric / Vacuum Pressurized |
Condition | New |
Product Details:
Brand | DM ENGINEERING |
Storage Capacity | 1000L |
Usage/Application | Chemicals |
Shape | Circular & Rectangular |
Product Details:
Storage Capacity | 2000L, 1500L |
Color | Black |
Shape | Cylindrical |
Usage | Water Storage |
Capacity | 1 KL to 300 KL |
Temperature | 20 Degree C -110 Degree C |
Type | Vertical |
Material Of Construction | Polyvinylidene Fluoride Fiberglass Reinforced Plastic |
Product Details:
Brand | DME |
Material | FRP |
Size | Customised |
Color | White |
Usage/Application | Fish Storage |
Shape | Rectangular |
Country of Origin | Made in India |