Product Details:
Flow Rate (cubic meters/hr) | 2000-3000, As per requirement, 1000-2000 |
Vessel Diameter | 800-1000 mm, As per requirement, 600-800 mm, 400-600 mm |
Vessel Height | As per requirement, 1600-1800 mm, 1000-1200 mm, 1200-1600 mm |
Material | Fiber Reinforced Plastic |
Brand | DM |
Capacity | Up to 1000 m3 / hr & more |
Being the leading names in the industry, we offer our clients, highly durable range of Pressure Sand Filter that is appreciated among the clients for smooth performance. They are used by desalination plant and are resistant to extreme corrosive conditions. Pressure Sand Filter is light in weight and is delivered in standard sizes.
Features: