Product Details:
Minimum Order Quantity | 1 0.5LPH |
Plant Application | Institutional RO Plant, Industrial RO Plant, Domestic RO Plant |
Material of Construction | FRP |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Automatic Grade | Semi-Automatic |
Operation Mode | Semi-Automatic, Manual |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Reverse Osmosis Unit, UV Sterilizer, Multi-Grade Filter, DM UNIT, Activated Carbon Filter |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Number of Membranes in RO | 4, 3, 2, 1 |
Brand | DM |
Water source | REVER, BOREWELL |
Application | WATER TREATMENT |
Total Dissolved Solids | 500 PPM |
Output Water Ph | 6-7.5 |
Additional Information: